H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 19.03.2006 19:15:23

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.1543348 E12.9721050 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.1544814 E12.9727591 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.1544966 E12.9736160 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.1543850 E12.9749394 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.1543253 E12.9766567 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.1538967 E12.9778602 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.1536777 E12.9781984 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.1533780 E12.9790672 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.1531982 E12.9790740 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.1527877 E12.9787598 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.1526125 E12.9790303 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.1526241 E12.9796894 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.1527233 E12.9802133 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.1525125 E12.9810128 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.1522601 E12.9820117 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.1520492 E12.9828112 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.1517081 E12.9838794 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.1518073 E12.9844034 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.1518189 E12.9850625 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.1513312 E12.9854767 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.1510257 E12.9860159 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.1510420 E12.9869386 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.1510524 E12.9875319 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.1510628 E12.9881251 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.1511620 E12.9886490 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.1514826 E12.9889667 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.1517996 E12.9890866 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.1522470 E12.9889378 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.1525110 E12.9885981 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.1530505 E12.9885777 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.1533711 E12.9888954 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.1538311 E12.9894717 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.1546291 E12.9913544 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.1552368 E12.9926508 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.1556207 E12.9940215 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.1560439 E12.9950610 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.1564647 E12.9959686 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.1566135 E12.9967546 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.1569005 E12.9977332 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.1571012 E12.9989131 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.1574297 E12.9996923 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.1576695 E13.0005408 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.1579497 E13.0011240 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.1582679 E13.0013099 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.1581941 E13.0022362 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.1579000 E13.0034346 -JAN-              00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.1576486 E13.0044995 -JAN-              00000 R1-47                                    0.00000e+00        0
W  R1-48  N47.1574041 E13.0059599 -JAN-              00000 R1-48                                    0.00000e+00        0
W  R1-49  N47.1571503 E13.0068928 -JAN-              00000 R1-49                                    0.00000e+00        0
W  R1-50  N47.1569877 E13.0078884 -JAN-              00000 R1-50                                    0.00000e+00        0
W  R1-51  N47.1564261 E13.0092286 -JAN-              00000 R1-51                                    0.00000e+00        0
W  R1-52  N47.1559947 E13.0103002 -JAN-              00000 R1-52                                    0.00000e+00        0
W  R1-53  N47.1556487 E13.0111046 -JAN-              00000 R1-53                                    0.00000e+00        0
W  R1-54  N47.1547803 E13.0129180 -JAN-              00000 R1-54                                    0.00000e+00        0
W  R1-55  N47.1540780 E13.0139336 -JAN-              00000 R1-55                                    0.00000e+00        0
W  R1-56  N47.1535323 E13.0161965 -JAN-              00000 R1-56                                    0.00000e+00        0
W  R1-57  N47.1524032 E13.0185471 -JAN-              00000 R1-57                                    0.00000e+00        0
W  R1-58  N47.1518369 E13.0196235 -JAN-              00000 R1-58                                    0.00000e+00        0
W  R1-59  N47.1508243 E13.0209143 -JAN-              00000 R1-59                                    0.00000e+00        0
W  R1-60  N47.1496689 E13.0217486 -JAN-              00000 R1-60                                    0.00000e+00        0
W  R1-61  N47.1490103 E13.0226964 -JAN-              00000 R1-61                                    0.00000e+00        0
W  R1-62  N47.1483068 E13.0236459 -JAN-              00000 R1-62                                    0.00000e+00        0
W  R1-63  N47.1478998 E13.0235291 -JAN-              00000 R1-63                                    0.00000e+00        0
W  R1-64  N47.1477940 E13.0226097 -JAN-              00000 R1-64                                    0.00000e+00        0
