H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 10.02.1999 20:59:57

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.1339954 E13.0816718 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.1330345 E13.0807174 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.1330257 E13.0801902 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.1335454 E13.0789847 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.1343754 E13.0775042 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.1349007 E13.0766281 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.1348996 E13.0765622 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.1343168 E13.0740117 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.1343296 E13.0720991 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.1343174 E13.0713743 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.1346110 E13.0701109 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.1342380 E13.0693332 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.1346510 E13.0671423 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.1345321 E13.0654323 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.1342434 E13.0643219 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.1348060 E13.0603453 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.1346971 E13.0592283 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.1351378 E13.0586848 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.1352853 E13.0567673 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.1350920 E13.0559831 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.1355633 E13.0519437 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.1352800 E13.0511628 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.1356375 E13.0510179 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.1356218 E13.0500954 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.1356724 E13.0451482 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.1359961 E13.0430263 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.1368291 E13.0417429 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.1409547 E13.0409320 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.1423049 E13.0409483 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.1461956 E13.0421902 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.1483360 E13.0410564 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.1493983 E13.0400280 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.1508878 E13.0403030 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.1514757 E13.0404793 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.1520131 E13.0403276 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.1522277 E13.0397261 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.1522603 E13.0389993 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.1522513 E13.0384720 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.1522849 E13.0378112 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.1524085 E13.0371471 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.1525299 E13.0363511 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.1525129 E13.0353624 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.1522689 E13.0342501 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.1519416 E13.0335366 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.1517539 E13.0330818 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.1516110 E13.0326254 -JAN-              00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.1510635 E13.0321839 -JAN-              00000 R1-47                                    0.00000e+00        0
W  R1-48  N47.1510174 E13.0321197 -JAN-              00000 R1-48                                    0.00000e+00        0
