H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 10.02.1999 21:36:49

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.2356694 E13.2683045 10-FEB-99 21:36:49 00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.2352203 E13.2694275 10-FEB-99 21:36:49 00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.2348611 E13.2705505 10-FEB-99 21:36:49 00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.2340968 E13.2708815 10-FEB-99 21:36:49 00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.2336022 E13.2710802 10-FEB-99 21:36:49 00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.2331977 E13.2716089 10-FEB-99 21:36:49 00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.2325682 E13.2719398 10-FEB-99 21:36:49 00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.2318489 E13.2724688 10-FEB-99 21:36:49 00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.2313547 E13.2734598 10-FEB-99 21:36:49 00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.2312204 E13.2746484 10-FEB-99 21:36:49 00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.2309961 E13.2757711 10-FEB-99 21:36:49 00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.2307269 E13.2770259 10-FEB-99 21:36:49 00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.2303227 E13.2780827 10-FEB-99 21:36:49 00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.2300534 E13.2792054 10-FEB-99 21:36:49 00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.2295141 E13.2801303 10-FEB-99 21:36:49 00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.2288399 E13.2809232 10-FEB-99 21:36:49 00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.2280305 E13.2811881 10-FEB-99 21:36:49 00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.2269962 E13.2815192 10-FEB-99 21:36:49 00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.2263219 E13.2821141 10-FEB-99 21:36:49 00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.2256927 E13.2831710 10-FEB-99 21:36:49 00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.2251984 E13.2841617 10-FEB-99 21:36:49 00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.2249289 E13.2848882 10-FEB-99 21:36:49 00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.2244347 E13.2860109 10-FEB-99 21:36:49 00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.2238505 E13.2872658 10-FEB-99 21:36:49 00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.2234912 E13.2885204 10-FEB-99 21:36:49 00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.2232217 E13.2894448 10-FEB-99 21:36:49 00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.2231322 E13.2904352 10-FEB-99 21:36:49 00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.2230876 E13.2916895 10-FEB-99 21:36:49 00000 R1-28                                    0.00000e+00        0
