H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 01.11.2008 23:54:50

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-260 N47.6021960 E12.9243190 01-NOV-08 23:54:50 00000 R1-260                                   0.00000e+00        0
W  R1-259 N47.6019300 E12.9245290 01-NOV-08 23:54:50 00000 R1-259                                   0.00000e+00        0
W  R1-258 N47.6009350 E12.9242360 01-NOV-08 23:54:50 00000 R1-258                                   0.00000e+00        0
W  R1-257 N47.6004340 E12.9239230 01-NOV-08 23:54:50 00000 R1-257                                   0.00000e+00        0
W  R1-256 N47.5997580 E12.9238170 01-NOV-08 23:54:50 00000 R1-256                                   0.00000e+00        0
W  R1-255 N47.5990430 E12.9241110 01-NOV-08 23:54:50 00000 R1-255                                   0.00000e+00        0
W  R1-254 N47.5982840 E12.9244070 01-NOV-08 23:54:50 00000 R1-254                                   0.00000e+00        0
W  R1-253 N47.5982500 E12.9250070 01-NOV-08 23:54:50 00000 R1-253                                   0.00000e+00        0
W  R1-252 N47.5979430 E12.9254850 01-NOV-08 23:54:50 00000 R1-252                                   0.00000e+00        0
W  R1-251 N47.5977550 E12.9250270 01-NOV-08 23:54:50 00000 R1-251                                   0.00000e+00        0
W  R1-250 N47.5973900 E12.9247750 01-NOV-08 23:54:50 00000 R1-250                                   0.00000e+00        0
W  R1-249 N47.5970280 E12.9246560 01-NOV-08 23:54:50 00000 R1-249                                   0.00000e+00        0
W  R1-248 N47.5965780 E12.9246080 01-NOV-08 23:54:50 00000 R1-248                                   0.00000e+00        0
W  R1-247 N47.5961280 E12.9246250 01-NOV-08 23:54:50 00000 R1-247                                   0.00000e+00        0
W  R1-246 N47.5958980 E12.9243680 01-NOV-08 23:54:50 00000 R1-246                                   0.00000e+00        0
W  R1-245 N47.5956710 E12.9242440 01-NOV-08 23:54:50 00000 R1-245                                   0.00000e+00        0
W  R1-244 N47.5953980 E12.9240560 01-NOV-08 23:54:50 00000 R1-244                                   0.00000e+00        0
W  R1-243 N47.5950440 E12.9244020 01-NOV-08 23:54:50 00000 R1-243                                   0.00000e+00        0
W  R1-242 N47.5947760 E12.9244790 01-NOV-08 23:54:50 00000 R1-242                                   0.00000e+00        0
W  R1-241 N47.5945020 E12.9242910 01-NOV-08 23:54:50 00000 R1-241                                   0.00000e+00        0
W  R1-240 N47.5941770 E12.9237050 01-NOV-08 23:54:50 00000 R1-240                                   0.00000e+00        0
W  R1-239 N47.5939930 E12.9235130 01-NOV-08 23:54:50 00000 R1-239                                   0.00000e+00        0
W  R1-238 N47.5938060 E12.9231210 01-NOV-08 23:54:50 00000 R1-238                                   0.00000e+00        0
W  R1-237 N47.5937090 E12.9227260 01-NOV-08 23:54:50 00000 R1-237                                   0.00000e+00        0
W  R1-236 N47.5937820 E12.9217920 01-NOV-08 23:54:50 00000 R1-236                                   0.00000e+00        0
W  R1-235 N47.5936840 E12.9213300 01-NOV-08 23:54:50 00000 R1-235                                   0.00000e+00        0
W  R1-234 N47.5935080 E12.9215370 01-NOV-08 23:54:50 00000 R1-234                                   0.00000e+00        0
W  R1-233 N47.5931080 E12.9218180 01-NOV-08 23:54:50 00000 R1-233                                   0.00000e+00        0
W  R1-232 N47.5928000 E12.9222300 01-NOV-08 23:54:50 00000 R1-232                                   0.00000e+00        0
W  R1-231 N47.5926750 E12.9227670 01-NOV-08 23:54:50 00000 R1-231                                   0.00000e+00        0
W  R1-230 N47.5922870 E12.9237130 01-NOV-08 23:54:50 00000 R1-230                                   0.00000e+00        0
W  R1-229 N47.5924740 E12.9241050 01-NOV-08 23:54:50 00000 R1-229                                   0.00000e+00        0
W  R1-228 N47.5923940 E12.9246400 01-NOV-08 23:54:50 00000 R1-228                                   0.00000e+00        0
W  R1-227 N47.5922230 E12.9251130 01-NOV-08 23:54:50 00000 R1-227                                   0.00000e+00        0
W  R1-226 N47.5920050 E12.9255200 01-NOV-08 23:54:50 00000 R1-226                                   0.00000e+00        0
W  R1-225 N47.5917860 E12.9258610 01-NOV-08 23:54:50 00000 R1-225                                   0.00000e+00        0
W  R1-224 N47.5917030 E12.9262640 01-NOV-08 23:54:50 00000 R1-224                                   0.00000e+00        0
W  R1-223 N47.5916200 E12.9266000 01-NOV-08 23:54:50 00000 R1-223                                   0.00000e+00        0
W  R1-222 N47.5914370 E12.9264740 01-NOV-08 23:54:50 00000 R1-222                                   0.00000e+00        0
W  R1-221 N47.5914240 E12.9257430 01-NOV-08 23:54:50 00000 R1-221                                   0.00000e+00        0
W  R1-220 N47.5912820 E12.9253490 01-NOV-08 23:54:50 00000 R1-220                                   0.00000e+00        0
W  R1-219 N47.5911870 E12.9250870 01-NOV-08 23:54:50 00000 R1-219                                   0.00000e+00        0
W  R1-218 N47.5909070 E12.9244990 01-NOV-08 23:54:50 00000 R1-218                                   0.00000e+00        0
W  R1-217 N47.5909080 E12.9245660 01-NOV-08 23:54:50 00000 R1-217                                   0.00000e+00        0
W  R1-216 N47.5909080 E12.9245660 01-NOV-08 23:54:50 00000 R1-216                                   0.00000e+00        0
W  R1-215 N47.5908640 E12.9246340 01-NOV-08 23:54:50 00000 R1-215                                   0.00000e+00        0
W  R1-214 N47.5908700 E12.9249660 01-NOV-08 23:54:50 00000 R1-214                                   0.00000e+00        0
W  R1-213 N47.5909160 E12.9250310 01-NOV-08 23:54:50 00000 R1-213                                   0.00000e+00        0
W  R1-212 N47.5909170 E12.9250980 01-NOV-08 23:54:50 00000 R1-212                                   0.00000e+00        0
W  R1-211 N47.5909190 E12.9251640 01-NOV-08 23:54:50 00000 R1-211                                   0.00000e+00        0
W  R1-210 N47.5909190 E12.9251640 01-NOV-08 23:54:50 00000 R1-210                                   0.00000e+00        0
W  R1-209 N47.5908290 E12.9251680 01-NOV-08 23:54:50 00000 R1-209                                   0.00000e+00        0
W  R1-208 N47.5907000 E12.9255050 01-NOV-08 23:54:50 00000 R1-208                                   0.00000e+00        0
W  R1-207 N47.5906120 E12.9256420 01-NOV-08 23:54:50 00000 R1-207                                   0.00000e+00        0
W  R1-206 N47.5905250 E12.9257780 01-NOV-08 23:54:50 00000 R1-206                                   0.00000e+00        0
W  R1-205 N47.5904820 E12.9259130 01-NOV-08 23:54:50 00000 R1-205                                   0.00000e+00        0
W  R1-204 N47.5904850 E12.9260460 01-NOV-08 23:54:50 00000 R1-204                                   0.00000e+00        0
W  R1-203 N47.5904410 E12.9261140 01-NOV-08 23:54:50 00000 R1-203                                   0.00000e+00        0
W  R1-202 N47.5903550 E12.9263170 01-NOV-08 23:54:50 00000 R1-202                                   0.00000e+00        0
W  R1-201 N47.5903550 E12.9263170 01-NOV-08 23:54:50 00000 R1-201                                   0.00000e+00        0
W  R1-200 N47.5903120 E12.9264520 01-NOV-08 23:54:50 00000 R1-200                                   0.00000e+00        0
W  R1-199 N47.5902270 E12.9267210 01-NOV-08 23:54:50 00000 R1-199                                   0.00000e+00        0
W  R1-198 N47.5901410 E12.9269240 01-NOV-08 23:54:50 00000 R1-198                                   0.00000e+00        0
W  R1-197 N47.5901420 E12.9269900 01-NOV-08 23:54:50 00000 R1-197                                   0.00000e+00        0
W  R1-196 N47.5901420 E12.9269900 01-NOV-08 23:54:50 00000 R1-196                                   0.00000e+00        0
W  R1-195 N47.5900530 E12.9270600 01-NOV-08 23:54:50 00000 R1-195                                   0.00000e+00        0
W  R1-194 N47.5900090 E12.9271290 01-NOV-08 23:54:50 00000 R1-194                                   0.00000e+00        0
W  R1-193 N47.5900110 E12.9271950 01-NOV-08 23:54:50 00000 R1-193                                   0.00000e+00        0
W  R1-192 N47.5900560 E12.9271930 01-NOV-08 23:54:50 00000 R1-192                                   0.00000e+00        0
W  R1-191 N47.5898820 E12.9275330 01-NOV-08 23:54:50 00000 R1-191                                   0.00000e+00        0
W  R1-190 N47.5897560 E12.9280700 01-NOV-08 23:54:50 00000 R1-190                                   0.00000e+00        0
W  R1-189 N47.5898070 E12.9284000 01-NOV-08 23:54:50 00000 R1-189                                   0.00000e+00        0
W  R1-188 N47.5899930 E12.9287260 01-NOV-08 23:54:50 00000 R1-188                                   0.00000e+00        0
W  R1-187 N47.5899110 E12.9291280 01-NOV-08 23:54:50 00000 R1-187                                   0.00000e+00        0
W  R1-186 N47.5895980 E12.9292730 01-NOV-08 23:54:50 00000 R1-186                                   0.00000e+00        0
W  R1-185 N47.5891050 E12.9293590 01-NOV-08 23:54:50 00000 R1-185                                   0.00000e+00        0
W  R1-184 N47.5887890 E12.9293050 01-NOV-08 23:54:50 00000 R1-184                                   0.00000e+00        0
W  R1-183 N47.5890730 E12.9300920 01-NOV-08 23:54:50 00000 R1-183                                   0.00000e+00        0
W  R1-182 N47.5890340 E12.9304260 01-NOV-08 23:54:50 00000 R1-182                                   0.00000e+00        0
W  R1-181 N47.5890340 E12.9304260 01-NOV-08 23:54:50 00000 R1-181                                   0.00000e+00        0
W  R1-180 N47.5889950 E12.9307600 01-NOV-08 23:54:50 00000 R1-180                                   0.00000e+00        0
W  R1-179 N47.5890440 E12.9309580 01-NOV-08 23:54:50 00000 R1-179                                   0.00000e+00        0
W  R1-178 N47.5890470 E12.9311570 01-NOV-08 23:54:50 00000 R1-178                                   0.00000e+00        0
W  R1-177 N47.5890930 E12.9312220 01-NOV-08 23:54:50 00000 R1-177                                   0.00000e+00        0
W  R1-176 N47.5891050 E12.9318860 01-NOV-08 23:54:50 00000 R1-176                                   0.00000e+00        0
W  R1-175 N47.5890620 E12.9319550 01-NOV-08 23:54:50 00000 R1-175                                   0.00000e+00        0
W  R1-174 N47.5891100 E12.9321520 01-NOV-08 23:54:50 00000 R1-174                                   0.00000e+00        0
W  R1-173 N47.5891190 E12.9326170 01-NOV-08 23:54:50 00000 R1-173                                   0.00000e+00        0
W  R1-172 N47.5890840 E12.9332170 01-NOV-08 23:54:50 00000 R1-172                                   0.00000e+00        0
W  R1-171 N47.5888700 E12.9338240 01-NOV-08 23:54:50 00000 R1-171                                   0.00000e+00        0
W  R1-170 N47.5886530 E12.9342320 01-NOV-08 23:54:50 00000 R1-170                                   0.00000e+00        0
W  R1-169 N47.5883900 E12.9346410 01-NOV-08 23:54:50 00000 R1-169                                   0.00000e+00        0
W  R1-168 N47.5882140 E12.9348480 01-NOV-08 23:54:50 00000 R1-168                                   0.00000e+00        0
W  R1-167 N47.5880370 E12.9349880 01-NOV-08 23:54:50 00000 R1-167                                   0.00000e+00        0
W  R1-166 N47.5878590 E12.9351280 01-NOV-08 23:54:50 00000 R1-166                                   0.00000e+00        0
W  R1-165 N47.5876380 E12.9353360 01-NOV-08 23:54:50 00000 R1-165                                   0.00000e+00        0
W  R1-164 N47.5874160 E12.9354780 01-NOV-08 23:54:50 00000 R1-164                                   0.00000e+00        0
W  R1-163 N47.5872820 E12.9355490 01-NOV-08 23:54:50 00000 R1-163                                   0.00000e+00        0
W  R1-162 N47.5872820 E12.9355490 01-NOV-08 23:54:50 00000 R1-162                                   0.00000e+00        0
W  R1-161 N47.5872830 E12.9356160 01-NOV-08 23:54:50 00000 R1-161                                   0.00000e+00        0
W  R1-160 N47.5872380 E12.9356180 01-NOV-08 23:54:50 00000 R1-160                                   0.00000e+00        0
W  R1-159 N47.5871940 E12.9356860 01-NOV-08 23:54:50 00000 R1-159                                   0.00000e+00        0
W  R1-158 N47.5871960 E12.9357520 01-NOV-08 23:54:50 00000 R1-158                                   0.00000e+00        0
W  R1-157 N47.5871040 E12.9356890 01-NOV-08 23:54:50 00000 R1-157                                   0.00000e+00        0
W  R1-156 N47.5869250 E12.9356960 01-NOV-08 23:54:50 00000 R1-156                                   0.00000e+00        0
W  R1-155 N47.5868800 E12.9356980 01-NOV-08 23:54:50 00000 R1-155                                   0.00000e+00        0
W  R1-154 N47.5866970 E12.9355720 01-NOV-08 23:54:50 00000 R1-154                                   0.00000e+00        0
W  R1-153 N47.5864700 E12.9354480 01-NOV-08 23:54:50 00000 R1-153                                   0.00000e+00        0
W  R1-152 N47.5863780 E12.9353190 01-NOV-08 23:54:50 00000 R1-152                                   0.00000e+00        0
W  R1-151 N47.5862870 E12.9352560 01-NOV-08 23:54:50 00000 R1-151                                   0.00000e+00        0
W  R1-150 N47.5861510 E12.9351950 01-NOV-08 23:54:50 00000 R1-150                                   0.00000e+00        0
W  R1-149 N47.5860600 E12.9351320 01-NOV-08 23:54:50 00000 R1-149                                   0.00000e+00        0
W  R1-148 N47.5859680 E12.9350690 01-NOV-08 23:54:50 00000 R1-148                                   0.00000e+00        0
W  R1-147 N47.5857870 E12.9350100 01-NOV-08 23:54:50 00000 R1-147                                   0.00000e+00        0
W  R1-146 N47.5856960 E12.9349470 01-NOV-08 23:54:50 00000 R1-146                                   0.00000e+00        0
W  R1-145 N47.5855130 E12.9347540 01-NOV-08 23:54:50 00000 R1-145                                   0.00000e+00        0
W  R1-144 N47.5854670 E12.9346900 01-NOV-08 23:54:50 00000 R1-144                                   0.00000e+00        0
W  R1-143 N47.5852820 E12.9344310 01-NOV-08 23:54:50 00000 R1-143                                   0.00000e+00        0
W  R1-142 N47.5851900 E12.9343020 01-NOV-08 23:54:50 00000 R1-142                                   0.00000e+00        0
W  R1-141 N47.5850060 E12.9341090 01-NOV-08 23:54:50 00000 R1-141                                   0.00000e+00        0
W  R1-140 N47.5849130 E12.9339140 01-NOV-08 23:54:50 00000 R1-140                                   0.00000e+00        0
W  R1-139 N47.5848630 E12.9336500 01-NOV-08 23:54:50 00000 R1-139                                   0.00000e+00        0
W  R1-138 N47.5848170 E12.9335850 01-NOV-08 23:54:50 00000 R1-138                                   0.00000e+00        0
W  R1-137 N47.5848610 E12.9335170 01-NOV-08 23:54:50 00000 R1-137                                   0.00000e+00        0
W  R1-136 N47.5847170 E12.9330570 01-NOV-08 23:54:50 00000 R1-136                                   0.00000e+00        0
W  R1-135 N47.5846690 E12.9328590 01-NOV-08 23:54:50 00000 R1-135                                   0.00000e+00        0
W  R1-134 N47.5845750 E12.9326630 01-NOV-08 23:54:50 00000 R1-134                                   0.00000e+00        0
W  R1-133 N47.5844340 E12.9323360 01-NOV-08 23:54:50 00000 R1-133                                   0.00000e+00        0
W  R1-132 N47.5843420 E12.9322070 01-NOV-08 23:54:50 00000 R1-132                                   0.00000e+00        0
W  R1-131 N47.5842500 E12.9320780 01-NOV-08 23:54:50 00000 R1-131                                   0.00000e+00        0
W  R1-130 N47.5840230 E12.9319540 01-NOV-08 23:54:50 00000 R1-130                                   0.00000e+00        0
W  R1-129 N47.5839300 E12.9318240 01-NOV-08 23:54:50 00000 R1-129                                   0.00000e+00        0
W  R1-128 N47.5837480 E12.9316980 01-NOV-08 23:54:50 00000 R1-128                                   0.00000e+00        0
W  R1-127 N47.5835180 E12.9314410 01-NOV-08 23:54:50 00000 R1-127                                   0.00000e+00        0
W  R1-126 N47.5833810 E12.9313140 01-NOV-08 23:54:50 00000 R1-126                                   0.00000e+00        0
W  R1-125 N47.5832860 E12.9310520 01-NOV-08 23:54:50 00000 R1-125                                   0.00000e+00        0
W  R1-124 N47.5832400 E12.9309870 01-NOV-08 23:54:50 00000 R1-124                                   0.00000e+00        0
W  R1-123 N47.5831950 E12.9309890 01-NOV-08 23:54:50 00000 R1-123                                   0.00000e+00        0
W  R1-122 N47.5831950 E12.9309890 01-NOV-08 23:54:50 00000 R1-122                                   0.00000e+00        0
W  R1-121 N47.5831030 E12.9308590 01-NOV-08 23:54:50 00000 R1-121                                   0.00000e+00        0
W  R1-120 N47.5829170 E12.9305340 01-NOV-08 23:54:50 00000 R1-120                                   0.00000e+00        0
W  R1-119 N47.5828710 E12.9304700 01-NOV-08 23:54:50 00000 R1-119                                   0.00000e+00        0
W  R1-118 N47.5827310 E12.9302090 01-NOV-08 23:54:50 00000 R1-118                                   0.00000e+00        0
W  R1-117 N47.5826390 E12.9300800 01-NOV-08 23:54:50 00000 R1-117                                   0.00000e+00        0
W  R1-116 N47.5825020 E12.9299520 01-NOV-08 23:54:50 00000 R1-116                                   0.00000e+00        0
W  R1-115 N47.5824540 E12.9298210 01-NOV-08 23:54:50 00000 R1-115                                   0.00000e+00        0
W  R1-114 N47.5822710 E12.9296290 01-NOV-08 23:54:50 00000 R1-114                                   0.00000e+00        0
W  R1-113 N47.5821770 E12.9294330 01-NOV-08 23:54:50 00000 R1-113                                   0.00000e+00        0
W  R1-112 N47.5819490 E12.9292420 01-NOV-08 23:54:50 00000 R1-112                                   0.00000e+00        0
W  R1-111 N47.5817660 E12.9290500 01-NOV-08 23:54:50 00000 R1-111                                   0.00000e+00        0
W  R1-110 N47.5816300 E12.9289890 01-NOV-08 23:54:50 00000 R1-110                                   0.00000e+00        0
W  R1-109 N47.5815820 E12.9288580 01-NOV-08 23:54:50 00000 R1-109                                   0.00000e+00        0
W  R1-108 N47.5816270 E12.9288560 01-NOV-08 23:54:50 00000 R1-108                                   0.00000e+00        0
W  R1-107 N47.5815800 E12.9287250 01-NOV-08 23:54:50 00000 R1-107                                   0.00000e+00        0
W  R1-106 N47.5815790 E12.9286590 01-NOV-08 23:54:50 00000 R1-106                                   0.00000e+00        0
W  R1-105 N47.5814850 E12.9284630 01-NOV-08 23:54:50 00000 R1-105                                   0.00000e+00        0
W  R1-104 N47.5812980 E12.9280710 01-NOV-08 23:54:50 00000 R1-104                                   0.00000e+00        0
W  R1-103 N47.5811120 E12.9277460 01-NOV-08 23:54:50 00000 R1-103                                   0.00000e+00        0
W  R1-102 N47.5808780 E12.9272230 01-NOV-08 23:54:50 00000 R1-102                                   0.00000e+00        0
W  R1-101 N47.5807850 E12.9270940 01-NOV-08 23:54:50 00000 R1-101                                   0.00000e+00        0
W  R1-100 N47.5807380 E12.9269630 01-NOV-08 23:54:50 00000 R1-100                                   0.00000e+00        0
W  R1-99  N47.5806450 E12.9267670 01-NOV-08 23:54:50 00000 R1-99                                    0.00000e+00        0
W  R1-98  N47.5805520 E12.9266380 01-NOV-08 23:54:50 00000 R1-98                                    0.00000e+00        0
W  R1-97  N47.5804610 E12.9265750 01-NOV-08 23:54:50 00000 R1-97                                    0.00000e+00        0
W  R1-96  N47.5802790 E12.9264490 01-NOV-08 23:54:50 00000 R1-96                                    0.00000e+00        0
W  R1-95  N47.5802340 E12.9264510 01-NOV-08 23:54:50 00000 R1-95                                    0.00000e+00        0
W  R1-94  N47.5800980 E12.9263900 01-NOV-08 23:54:50 00000 R1-94                                    0.00000e+00        0
W  R1-93  N47.5799130 E12.9261310 01-NOV-08 23:54:50 00000 R1-93                                    0.00000e+00        0
W  R1-92  N47.5798220 E12.9260680 01-NOV-08 23:54:50 00000 R1-92                                    0.00000e+00        0
W  R1-91  N47.5796880 E12.9261400 01-NOV-08 23:54:50 00000 R1-91                                    0.00000e+00        0
W  R1-90  N47.5795970 E12.9260770 01-NOV-08 23:54:50 00000 R1-90                                    0.00000e+00        0
W  R1-89  N47.5796420 E12.9260750 01-NOV-08 23:54:50 00000 R1-89                                    0.00000e+00        0
W  R1-88  N47.5796870 E12.9260730 01-NOV-08 23:54:50 00000 R1-88                                    0.00000e+00        0
W  R1-87  N47.5796860 E12.9260070 01-NOV-08 23:54:50 00000 R1-87                                    0.00000e+00        0
W  R1-86  N47.5794580 E12.9258170 01-NOV-08 23:54:50 00000 R1-86                                    0.00000e+00        0
W  R1-85  N47.5793660 E12.9257540 01-NOV-08 23:54:50 00000 R1-85                                    0.00000e+00        0
W  R1-84  N47.5792740 E12.9256240 01-NOV-08 23:54:50 00000 R1-84                                    0.00000e+00        0
W  R1-83  N47.5791360 E12.9254300 01-NOV-08 23:54:50 00000 R1-83                                    0.00000e+00        0
W  R1-82  N47.5790890 E12.9253660 01-NOV-08 23:54:50 00000 R1-82                                    0.00000e+00        0
W  R1-81  N47.5790430 E12.9253010 01-NOV-08 23:54:50 00000 R1-81                                    0.00000e+00        0
W  R1-80  N47.5788620 E12.9252420 01-NOV-08 23:54:50 00000 R1-80                                    0.00000e+00        0
W  R1-79  N47.5788160 E12.9251770 01-NOV-08 23:54:50 00000 R1-79                                    0.00000e+00        0
W  R1-78  N47.5787690 E12.9250460 01-NOV-08 23:54:50 00000 R1-78                                    0.00000e+00        0
W  R1-77  N47.5787240 E12.9250480 01-NOV-08 23:54:50 00000 R1-77                                    0.00000e+00        0
W  R1-76  N47.5786760 E12.9249170 01-NOV-08 23:54:50 00000 R1-76                                    0.00000e+00        0
W  R1-75  N47.5785850 E12.9248540 01-NOV-08 23:54:50 00000 R1-75                                    0.00000e+00        0
W  R1-74  N47.5785400 E12.9248550 01-NOV-08 23:54:50 00000 R1-74                                    0.00000e+00        0
W  R1-73  N47.5784490 E12.9247930 01-NOV-08 23:54:50 00000 R1-73                                    0.00000e+00        0
W  R1-72  N47.5783580 E12.9247300 01-NOV-08 23:54:50 00000 R1-72                                    0.00000e+00        0
W  R1-71  N47.5783120 E12.9246650 01-NOV-08 23:54:50 00000 R1-71                                    0.00000e+00        0
W  R1-70  N47.5783110 E12.9245990 01-NOV-08 23:54:50 00000 R1-70                                    0.00000e+00        0
W  R1-69  N47.5783100 E12.9245320 01-NOV-08 23:54:50 00000 R1-69                                    0.00000e+00        0
W  R1-68  N47.5783100 E12.9245320 01-NOV-08 23:54:50 00000 R1-68                                    0.00000e+00        0
W  R1-67  N47.5783110 E12.9245990 01-NOV-08 23:54:50 00000 R1-67                                    0.00000e+00        0
W  R1-66  N47.5783110 E12.9245990 01-NOV-08 23:54:50 00000 R1-66                                    0.00000e+00        0
W  R1-65  N47.5782200 E12.9245360 01-NOV-08 23:54:50 00000 R1-65                                    0.00000e+00        0
W  R1-64  N47.5781730 E12.9244710 01-NOV-08 23:54:50 00000 R1-64                                    0.00000e+00        0
W  R1-63  N47.5779910 E12.9243450 01-NOV-08 23:54:50 00000 R1-63                                    0.00000e+00        0
W  R1-62  N47.5777650 E12.9242880 01-NOV-08 23:54:50 00000 R1-62                                    0.00000e+00        0
W  R1-61  N47.5776300 E12.9242930 01-NOV-08 23:54:50 00000 R1-61                                    0.00000e+00        0
W  R1-60  N47.5774940 E12.9242320 01-NOV-08 23:54:50 00000 R1-60                                    0.00000e+00        0
W  R1-59  N47.5773580 E12.9241710 01-NOV-08 23:54:50 00000 R1-59                                    0.00000e+00        0
W  R1-58  N47.5772670 E12.9241080 01-NOV-08 23:54:50 00000 R1-58                                    0.00000e+00        0
W  R1-57  N47.5772220 E12.9241100 01-NOV-08 23:54:50 00000 R1-57                                    0.00000e+00        0
W  R1-56  N47.5770400 E12.9239840 01-NOV-08 23:54:50 00000 R1-56                                    0.00000e+00        0
W  R1-55  N47.5769490 E12.9239210 01-NOV-08 23:54:50 00000 R1-55                                    0.00000e+00        0
W  R1-54  N47.5769030 E12.9238560 01-NOV-08 23:54:50 00000 R1-54                                    0.00000e+00        0
W  R1-53  N47.5768130 E12.9238600 01-NOV-08 23:54:50 00000 R1-53                                    0.00000e+00        0
W  R1-52  N47.5767240 E12.9239300 01-NOV-08 23:54:50 00000 R1-52                                    0.00000e+00        0
W  R1-51  N47.5766350 E12.9240000 01-NOV-08 23:54:50 00000 R1-51                                    0.00000e+00        0
W  R1-50  N47.5765440 E12.9239370 01-NOV-08 23:54:50 00000 R1-50                                    0.00000e+00        0
W  R1-49  N47.5765440 E12.9239370 01-NOV-08 23:54:50 00000 R1-49                                    0.00000e+00        0
W  R1-48  N47.5764100 E12.9240090 01-NOV-08 23:54:50 00000 R1-48                                    0.00000e+00        0
W  R1-47  N47.5764100 E12.9240090 01-NOV-08 23:54:50 00000 R1-47                                    0.00000e+00        0
W  R1-46  N47.5762330 E12.9241490 01-NOV-08 23:54:50 00000 R1-46                                    0.00000e+00        0
W  R1-45  N47.5761890 E12.9242170 01-NOV-08 23:54:50 00000 R1-45                                    0.00000e+00        0
W  R1-44  N47.5760560 E12.9242890 01-NOV-08 23:54:50 00000 R1-44                                    0.00000e+00        0
W  R1-43  N47.5760570 E12.9243550 01-NOV-08 23:54:50 00000 R1-43                                    0.00000e+00        0
W  R1-42  N47.5760570 E12.9243550 01-NOV-08 23:54:50 00000 R1-42                                    0.00000e+00        0
W  R1-41  N47.5760110 E12.9242910 01-NOV-08 23:54:50 00000 R1-41                                    0.00000e+00        0
W  R1-40  N47.5759190 E12.9242280 01-NOV-08 23:54:50 00000 R1-40                                    0.00000e+00        0
W  R1-39  N47.5758270 E12.9240980 01-NOV-08 23:54:50 00000 R1-39                                    0.00000e+00        0
W  R1-38  N47.5757810 E12.9240340 01-NOV-08 23:54:50 00000 R1-38                                    0.00000e+00        0
W  R1-37  N47.5756900 E12.9239710 01-NOV-08 23:54:50 00000 R1-37                                    0.00000e+00        0
W  R1-36  N47.5756890 E12.9239040 01-NOV-08 23:54:50 00000 R1-36                                    0.00000e+00        0
W  R1-35  N47.5756420 E12.9238400 01-NOV-08 23:54:50 00000 R1-35                                    0.00000e+00        0
W  R1-34  N47.5755950 E12.9237090 01-NOV-08 23:54:50 00000 R1-34                                    0.00000e+00        0
W  R1-33  N47.5755040 E12.9236460 01-NOV-08 23:54:50 00000 R1-33                                    0.00000e+00        0
W  R1-32  N47.5755030 E12.9235790 01-NOV-08 23:54:50 00000 R1-32                                    0.00000e+00        0
W  R1-31  N47.5755020 E12.9235130 01-NOV-08 23:54:50 00000 R1-31                                    0.00000e+00        0
W  R1-30  N47.5754130 E12.9235830 01-NOV-08 23:54:50 00000 R1-30                                    0.00000e+00        0
W  R1-29  N47.5752790 E12.9236550 01-NOV-08 23:54:50 00000 R1-29                                    0.00000e+00        0
W  R1-28  N47.5752340 E12.9236560 01-NOV-08 23:54:50 00000 R1-28                                    0.00000e+00        0
W  R1-27  N47.5751440 E12.9236600 01-NOV-08 23:54:50 00000 R1-27                                    0.00000e+00        0
W  R1-26  N47.5750110 E12.9237320 01-NOV-08 23:54:50 00000 R1-26                                    0.00000e+00        0
W  R1-25  N47.5748770 E12.9238030 01-NOV-08 23:54:50 00000 R1-25                                    0.00000e+00        0
W  R1-24  N47.5748780 E12.9238700 01-NOV-08 23:54:50 00000 R1-24                                    0.00000e+00        0
W  R1-23  N47.5748780 E12.9238700 01-NOV-08 23:54:50 00000 R1-23                                    0.00000e+00        0
W  R1-22  N47.5748780 E12.9238700 01-NOV-08 23:54:50 00000 R1-22                                    0.00000e+00        0
W  R1-21  N47.5747870 E12.9238070 01-NOV-08 23:54:50 00000 R1-21                                    0.00000e+00        0
W  R1-20  N47.5747420 E12.9238090 01-NOV-08 23:54:50 00000 R1-20                                    0.00000e+00        0
W  R1-19  N47.5746960 E12.9237440 01-NOV-08 23:54:50 00000 R1-19                                    0.00000e+00        0
W  R1-18  N47.5746050 E12.9236810 01-NOV-08 23:54:50 00000 R1-18                                    0.00000e+00        0
W  R1-17  N47.5745140 E12.9236180 01-NOV-08 23:54:50 00000 R1-17                                    0.00000e+00        0
W  R1-16  N47.5745140 E12.9236180 01-NOV-08 23:54:50 00000 R1-16                                    0.00000e+00        0
W  R1-15  N47.5745140 E12.9236180 01-NOV-08 23:54:50 00000 R1-15                                    0.00000e+00        0
W  R1-14  N47.5744260 E12.9237550 01-NOV-08 23:54:50 00000 R1-14                                    0.00000e+00        0
W  R1-13  N47.5743840 E12.9238890 01-NOV-08 23:54:50 00000 R1-13                                    0.00000e+00        0
W  R1-12  N47.5742520 E12.9240940 01-NOV-08 23:54:50 00000 R1-12                                    0.00000e+00        0
W  R1-11  N47.5742520 E12.9240940 01-NOV-08 23:54:50 00000 R1-11                                    0.00000e+00        0
