H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 10.02.1999 21:21:14

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.5957894 E13.0278021 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.5953893 E13.0280832 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.5950365 E13.0284955 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.5947804 E13.0293033 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.5941601 E13.0298587 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.5938926 E13.0300017 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.5944447 E13.0307127 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.5946786 E13.0312360 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.5945967 E13.0317046 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.5944652 E13.0319091 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.5941055 E13.0319226 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.5936895 E13.0312731 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.5932444 E13.0315558 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.5937043 E13.0321372 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.5934966 E13.0331426 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.5932314 E13.0334186 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.5932957 E13.0345469 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.5935365 E13.0354690 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.5935490 E13.0362002 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.5933470 E13.0375379 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.5939946 E13.0385779 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.5943748 E13.0397609 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.5944391 E13.0408892 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.5948147 E13.0418064 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.5948305 E13.0427369 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.5945778 E13.0437441 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.5942147 E13.0435581 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.5940809 E13.0436296 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.5933449 E13.0453198 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.5924547 E13.0458850 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.5922008 E13.0468256 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.5916276 E13.0475120 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.5909104 E13.0476717 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.5900157 E13.0479710 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.5895661 E13.0479877 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.5887590 E13.0481508 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.5883464 E13.0477006 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.5871392 E13.0481445 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.5864738 E13.0487013 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.5862074 E13.0489107 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.5851272 E13.0488843 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.5848563 E13.0488279 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.5847663 E13.0488313 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.5845528 E13.0495042 -JAN-              00000 R1-44                                    0.00000e+00        0
