H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 13:07:25

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.4598511 E14.2861081 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.4595199 E14.2851925 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.4595174 E14.2825400 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.4590490 E14.2814972 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.4589047 E14.2809723 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.4593423 E14.2802921 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.4591530 E14.2797690 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.4577419 E14.2788293 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.4569908 E14.2770681 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.4568688 E14.2752825 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.4562512 E14.2734499 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.4557270 E14.2718126 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.4557067 E14.2706861 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.4556900 E14.2697584 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.4551766 E14.2687176 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.4541154 E14.2672340 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.4533299 E14.2660713 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.4528601 E14.2649625 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.4523077 E14.2642548 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.4516605 E14.2632856 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.4511045 E14.2623792 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.4505849 E14.2610072 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.4502548 E14.2601582 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.4496903 E14.2587881 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.4479279 E14.2583270 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.4469014 E14.2587652 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.4463136 E14.2585894 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.4454621 E14.2587555 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.4439208 E14.2580869 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.4426127 E14.2578732 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.4422460 E14.2574898 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.4413471 E14.2575252 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.4407347 E14.2584774 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.4397094 E14.2589817 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.4388921 E14.2585499 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.4375791 E14.2580712 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.4367618 E14.2576393 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.4357245 E14.2574813 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.4345865 E14.2567307 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.4340838 E14.2562865 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.4339297 E14.2552320 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.4339141 E14.2543709 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.4342592 E14.2535619 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.4347769 E14.2523484 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.4350345 E14.2516754 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.4352412 E14.2506730 -JAN-              00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.4354286 E14.2486108 -JAN-              00000 R1-47                                    0.00000e+00        0
