H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 10.11.2008 00:25:22

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R2-1   N47.4285250 E14.2898420 10-NOV-08 00:25:22 00000 R2-1                                     0.00000e+00        0
W  R2-2   N47.4266690 E14.2891190 10-NOV-08 00:25:22 00000 R2-2                                     0.00000e+00        0
W  R2-3   N47.4246340 E14.2885350 10-NOV-08 00:25:22 00000 R2-3                                     0.00000e+00        0
W  R2-4   N47.4236820 E14.2881080 10-NOV-08 00:25:22 00000 R2-4                                     0.00000e+00        0
W  R2-5   N47.4228020 E14.2917200 10-NOV-08 00:25:22 00000 R2-5                                     0.00000e+00        0
W  R2-6   N47.4207840 E14.2920630 10-NOV-08 00:25:22 00000 R2-6                                     0.00000e+00        0
W  R2-7   N47.4192410 E14.2912620 10-NOV-08 00:25:22 00000 R2-7                                     0.00000e+00        0
W  R2-8   N47.4194040 E14.2928460 10-NOV-08 00:25:22 00000 R2-8                                     0.00000e+00        0
W  R2-9   N47.4197440 E14.2942240 10-NOV-08 00:25:22 00000 R2-9                                     0.00000e+00        0
W  R2-10  N47.4189950 E14.2951150 10-NOV-08 00:25:22 00000 R2-10                                    0.00000e+00        0
W  R2-11  N47.4183930 E14.2966620 10-NOV-08 00:25:22 00000 R2-11                                    0.00000e+00        0
W  R2-12  N47.4184270 E14.2985820 10-NOV-08 00:25:22 00000 R2-12                                    0.00000e+00        0
W  R2-13  N47.4176140 E14.3009330 10-NOV-08 00:25:22 00000 R2-13                                    0.00000e+00        0
W  R2-14  N47.4169340 E14.3031460 10-NOV-08 00:25:22 00000 R2-14                                    0.00000e+00        0
W  R2-15  N47.4155790 E14.3053840 10-NOV-08 00:25:22 00000 R2-15                                    0.00000e+00        0
W  R2-16  N47.4146080 E14.3064150 10-NOV-08 00:25:22 00000 R2-16                                    0.00000e+00        0
W  R2-17  N47.4138770 E14.3057810 10-NOV-08 00:25:22 00000 R2-17                                    0.00000e+00        0
W  R2-18  N47.4129190 E14.3050230 10-NOV-08 00:25:22 00000 R2-18                                    0.00000e+00        0
W  R2-19  N47.4121360 E14.3039930 10-NOV-08 00:25:22 00000 R2-19                                    0.00000e+00        0
W  R2-20  N47.4119840 E14.3030050 10-NOV-08 00:25:22 00000 R2-20                                    0.00000e+00        0
W  R2-21  N47.4107150 E14.3024570 10-NOV-08 00:25:22 00000 R2-21                                    0.00000e+00        0
W  R2-22  N47.4094940 E14.2995230 10-NOV-08 00:25:22 00000 R2-22                                    0.00000e+00        0
W  R2-23  N47.4087580 E14.2961060 10-NOV-08 00:25:22 00000 R2-23                                    0.00000e+00        0
W  R2-24  N47.4075260 E14.2950940 10-NOV-08 00:25:22 00000 R2-24                                    0.00000e+00        0
W  R2-25  N47.4060170 E14.2962120 10-NOV-08 00:25:22 00000 R2-25                                    0.00000e+00        0
W  R2-26  N47.4036440 E14.2993500 10-NOV-08 00:25:22 00000 R2-26                                    0.00000e+00        0
W  R2-27  N47.4018740 E14.3010080 10-NOV-08 00:25:22 00000 R2-27                                    0.00000e+00        0
W  R2-28  N47.4003370 E14.3031210 10-NOV-08 00:25:22 00000 R2-28                                    0.00000e+00        0
W  R2-29  N47.3988230 E14.3039740 10-NOV-08 00:25:22 00000 R2-29                                    0.00000e+00        0
W  R2-30  N47.3980290 E14.3022820 10-NOV-08 00:25:22 00000 R2-30                                    0.00000e+00        0
W  R2-31  N47.3968890 E14.3013990 10-NOV-08 00:25:22 00000 R2-31                                    0.00000e+00        0
W  R2-32  N47.3956510 E14.3000560 10-NOV-08 00:25:22 00000 R2-32                                    0.00000e+00        0
W  R2-33  N47.3946460 E14.2991670 10-NOV-08 00:25:22 00000 R2-33                                    0.00000e+00        0
W  R2-34  N47.3934750 E14.2990800 10-NOV-08 00:25:22 00000 R2-34                                    0.00000e+00        0
W  R2-35  N47.3928030 E14.2992380 10-NOV-08 00:25:22 00000 R2-35                                    0.00000e+00        0
W  R2-36  N47.3925410 E14.2997120 10-NOV-08 00:25:22 00000 R2-36                                    0.00000e+00        0
