H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 12:36:35

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.2805808 E14.7583768 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.2832332 E14.7582981 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.2853280 E14.7569140 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.2870273 E14.7562025 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.2856050 E14.7574345 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.2856232 E14.7587559 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.2861717 E14.7594006 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.2878801 E14.7593499 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.2893527 E14.7585130 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.2910107 E14.7580671 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.2901883 E14.7604051 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.2907495 E14.7619749 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.2917027 E14.7626077 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.2950690 E14.7621114 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.2978059 E14.7616336 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.2996436 E14.7611825 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.3017134 E14.7612533 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.3042995 E14.7628957 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.3066894 E14.7633539 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.3090721 E14.7632833 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.3102564 E14.7643724 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.3117707 E14.7665759 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.3130520 E14.7681913 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.3137085 E14.7701558 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.3152838 E14.7702416 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.3167314 E14.7708603 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.3171306 E14.7704517 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.3188389 E14.7704013 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.3204124 E14.7703549 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.3220453 E14.7713650 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.3235441 E14.7724452 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.3251752 E14.7733232 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.3264861 E14.7738137 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.3280200 E14.7741655 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.3296834 E14.7741165 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.3320661 E14.7740464 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.3334040 E14.7732131 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.3344326 E14.7727859 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.3356122 E14.7735450 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.3361679 E14.7747195 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.3369789 E14.7748279 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.3375364 E14.7728267 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.3375965 E14.7706417 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.3371127 E14.7681419 -JAN-              00000 R1-44                                    0.00000e+00        0
