H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 12:39:25

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.2979042 E14.6979657 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.2987452 E14.6970142 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.3003673 E14.6972286 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.3014387 E14.6966666 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.3050464 E14.6973486 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.3064963 E14.6980974 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.3078000 E14.6980571 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.3085268 E14.6985637 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.3108688 E14.6956480 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.3122316 E14.6965978 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.3151414 E14.6956482 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.3167186 E14.6958640 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.3176262 E14.6964312 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.3196605 E14.6971620 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.3204043 E14.6988587 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.3205309 E14.7014342 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.3216494 E14.7041777 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.3246830 E14.7056057 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.3260897 E14.7064885 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.3281127 E14.7064264 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.3303867 E14.7082088 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.3316913 E14.7082349 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.3337630 E14.7116114 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.3354066 E14.7133474 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.3372816 E14.7155395 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.3386517 E14.7170193 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.3406877 E14.7178835 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.3414387 E14.7201102 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.3443053 E14.7224711 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.3459705 E14.7225528 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.3478344 E14.7207755 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.3488432 E14.7189581 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.3486392 E14.7172438 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.3481588 E14.7150747 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.3476437 E14.7136346 -JAN-              00000 R1-35                                    0.00000e+00        0
