H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 12:43:58

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.2818378 E14.5845856 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.2816428 E14.5836007 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.2815807 E14.5824792 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.2815646 E14.5814223 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.2817762 E14.5805561 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.2819848 E14.5794917 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.2821535 E14.5787592 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.2822322 E14.5780295 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.2822221 E14.5773690 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.2821211 E14.5766453 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.2820210 E14.5759877 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.2820150 E14.5755913 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.2820528 E14.5751274 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.2823063 E14.5740616 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.2826027 E14.5728621 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.2829481 E14.5719253 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.2834713 E14.5708504 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.2838238 E14.5703761 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.2835878 E14.5696569 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.2835787 E14.5690623 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.2837861 E14.5679318 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.2841101 E14.5656078 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.2844033 E14.5642100 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.2845311 E14.5637431 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.2844841 E14.5636125 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.2843012 E14.5634203 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.2842103 E14.5633572 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.2842736 E14.5616366 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.2841224 E14.5605842 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.2836555 E14.5594762 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.2835615 E14.5592150 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.2836412 E14.5585514 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.2838190 E14.5584132 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.2843553 E14.5581970 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.2849274 E14.5573847 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.2852839 E14.5571745 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.2857263 E14.5566970 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.2861727 E14.5564837 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.2862085 E14.5558877 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.2866252 E14.5537586 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.2867957 E14.5531580 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.2867824 E14.5522992 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.2870827 E14.5513637 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.2874749 E14.5505573 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.2878774 E14.5504116 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.2885987 E14.5505196 -JAN-              00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.2890962 E14.5507011 -JAN-              00000 R1-47                                    0.00000e+00        0
W  R1-48  N47.2905470 E14.5514456 -JAN-              00000 R1-48                                    0.00000e+00        0
W  R1-49  N47.2908239 E14.5518990 -JAN-              00000 R1-49                                    0.00000e+00        0
W  R1-50  N47.2911907 E14.5523494 -JAN-              00000 R1-50                                    0.00000e+00        0
W  R1-51  N47.2915973 E14.5524680 -JAN-              00000 R1-51                                    0.00000e+00        0
W  R1-52  N47.2922308 E14.5527111 -JAN-              00000 R1-52                                    0.00000e+00        0
W  R1-53  N47.2925413 E14.5524363 -JAN-              00000 R1-53                                    0.00000e+00        0
W  R1-54  N47.2927661 E14.5524287 -JAN-              00000 R1-54                                    0.00000e+00        0
W  R1-55  N47.2929490 E14.5526209 -JAN-              00000 R1-55                                    0.00000e+00        0
W  R1-56  N47.2931840 E14.5532741 -JAN-              00000 R1-56                                    0.00000e+00        0
W  R1-57  N47.2935446 E14.5533281 -JAN-              00000 R1-57                                    0.00000e+00        0
W  R1-58  N47.2941269 E14.5531763 -JAN-              00000 R1-58                                    0.00000e+00        0
W  R1-59  N47.2944416 E14.5531658 -JAN-              00000 R1-59                                    0.00000e+00        0
W  R1-60  N47.2951629 E14.5532738 -JAN-              00000 R1-60                                    0.00000e+00        0
W  R1-61  N47.2959658 E14.5528501 -JAN-              00000 R1-61                                    0.00000e+00        0
W  R1-62  N47.2963663 E14.5525723 -JAN-              00000 R1-62                                    0.00000e+00        0
W  R1-63  N47.2967239 E14.5524280 -JAN-              00000 R1-63                                    0.00000e+00        0
W  R1-64  N47.2970293 E14.5518228 -JAN-              00000 R1-64                                    0.00000e+00        0
W  R1-65  N47.2971621 E14.5516861 -JAN-              00000 R1-65                                    0.00000e+00        0
