H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 10:35:55

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.1430830 E14.9160994 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.1425174 E14.9140050 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.1424078 E14.9124259 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.1423114 E14.9119012 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.1428394 E14.9109642 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.1423579 E14.9084063 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.1436389 E14.9101519 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.1441065 E14.9115896 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.1448226 E14.9113068 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.1457218 E14.9112829 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.1470706 E14.9112469 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.1476551 E14.9112313 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.1483778 E14.9114757 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.1491887 E14.9115859 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.1506209 E14.9110203 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.1512585 E14.9116626 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.1522427 E14.9112407 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.1532319 E14.9112144 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.1538932 E14.9101418 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.1541556 E14.9095414 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.1553114 E14.9084556 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.1563006 E14.9084291 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.1571883 E14.9074823 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.1586221 E14.9070483 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.1591902 E14.9057143 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.1603542 E14.9052875 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.1616164 E14.9055175 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.1630518 E14.9052152 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.1633199 E14.9050761 -JAN-              00000 R1-29                                    0.00000e+00        0
