H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 10.02.1999 21:54:04

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.3501630 E15.1596109 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.3499366 E15.1606694 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.3496208 E15.1612642 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.3497995 E15.1621254 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.3497539 E15.1625887 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.3502915 E15.1641791 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.3509209 E15.1645121 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.3515047 E15.1653083 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.3517749 E15.1651106 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.3517309 E15.1644484 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.3512379 E15.1630566 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.3509694 E15.1620628 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.3511497 E15.1617985 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.3515099 E15.1616672 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.3518250 E15.1615358 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.3519603 E15.1612714 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.3522756 E15.1610075 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.3520967 E15.1602787 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.3526821 E15.1598833 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.3529521 E15.1598841 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.3528615 E15.1602810 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.3525461 E15.1606111 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.3527251 E15.1613399 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.3520943 E15.1620000 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.3521833 E15.1626623 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.3528562 E15.1640547 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.3533502 E15.1646521 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.3537548 E15.1649181 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.3539340 E15.1654483 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.3535733 E15.1659769 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.3531667 E15.1671011 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.3535253 E15.1680291 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.3538396 E15.1684935 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.3539740 E15.1688250 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.3544236 E15.1690912 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.3549624 E15.1698212 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.3550967 E15.1702851 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.3544211 E15.1707464 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.3539248 E15.1716717 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.3534306 E15.1712066 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.3531155 E15.1713380 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.3534300 E15.1716039 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.3536990 E15.1722668 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.3542843 E15.1720039 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.3544645 E15.1718058 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.3552741 E15.1720071 -JAN-              00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.3559045 E15.1716119 -JAN-              00000 R1-47                                    0.00000e+00        0
W  R1-48  N47.3564891 E15.1718124 -JAN-              00000 R1-48                                    0.00000e+00        0
W  R1-49  N47.3568496 E15.1714163 -JAN-              00000 R1-49                                    0.00000e+00        0
W  R1-50  N47.3568508 E15.1706218 -JAN-              00000 R1-50                                    0.00000e+00        0
W  R1-51  N47.3566272 E15.1696941 -JAN-              00000 R1-51                                    0.00000e+00        0
W  R1-52  N47.3566284 E15.1688996 -JAN-              00000 R1-52                                    0.00000e+00        0
W  R1-53  N47.3560004 E15.1676397 -JAN-              00000 R1-53                                    0.00000e+00        0
W  R1-54  N47.3561355 E15.1675739 -JAN-              00000 R1-54                                    0.00000e+00        0
W  R1-55  N47.3568092 E15.1683043 -JAN-              00000 R1-55                                    0.00000e+00        0
W  R1-56  N47.3574389 E15.1684388 -JAN-              00000 R1-56                                    0.00000e+00        0
W  R1-57  N47.3580641 E15.1716189 -JAN-              00000 R1-57                                    0.00000e+00        0
W  R1-58  N47.3579257 E15.1738696 -JAN-              00000 R1-58                                    0.00000e+00        0
W  R1-59  N47.3567088 E15.1752560 -JAN-              00000 R1-59                                    0.00000e+00        0
W  R1-60  N47.3553992 E15.1784296 -JAN-              00000 R1-60                                    0.00000e+00        0
W  R1-61  N47.3548992 E15.1816721 -JAN-              00000 R1-61                                    0.00000e+00        0
W  R1-62  N47.3548966 E15.1833273 -JAN-              00000 R1-62                                    0.00000e+00        0
W  R1-63  N47.3556143 E15.1846539 -JAN-              00000 R1-63                                    0.00000e+00        0
W  R1-64  N47.3583524 E15.1885699 -JAN-              00000 R1-64                                    0.00000e+00        0
