H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 10:37:18

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.2134085 E15.0048519 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.2133415 E15.0068338 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.2142530 E15.0078671 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.2150996 E15.0110804 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.2151210 E15.0129281 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.2146835 E15.0139951 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.2151574 E15.0160955 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.2140225 E15.0190939 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.2128883 E15.0221582 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.2126396 E15.0240124 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.2126811 E15.0276416 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.2123289 E15.0283103 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.2127141 E15.0305450 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.2124743 E15.0331911 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.2133143 E15.0358767 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.2131569 E15.0378607 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.2137143 E15.0394313 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.2129259 E15.0412986 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.2146738 E15.0447545 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.2150528 E15.0464615 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.2153418 E15.0481707 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.2155468 E15.0504100 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.2156611 E15.0525855 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.2170012 E15.0517611 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.2186567 E15.0509951 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.2202694 E15.0504281 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.2217966 E15.0502592 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.2229642 E15.0500990 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.2239415 E15.0490191 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.2253354 E15.0489855 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.2263245 E15.0489616 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.2271339 E15.0489420 -JAN-              00000 R1-32                                    0.00000e+00        0
