H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 10:38:00

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.2271330 E15.1232171 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.2266736 E15.1223032 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.2267369 E15.1197929 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.2268052 E15.1177447 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.2266914 E15.1155026 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.2258568 E15.1131450 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.2253713 E15.1097891 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.2247978 E15.1066333 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.2242707 E15.1036087 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.2237877 E15.1005170 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.2235122 E15.0999952 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.2234937 E15.0982792 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.2247820 E15.0967968 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.2253930 E15.0950661 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.2246600 E15.0938288 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.2236130 E15.0926649 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.2226166 E15.0920280 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.2223368 E15.0911103 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.2223225 E15.0897903 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.2229262 E15.0873996 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.2234514 E15.0860669 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.2232406 E15.0832331 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.2224125 E15.0815361 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.2210478 E15.0801160 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.2199527 E15.0786895 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.2192066 E15.0762646 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.2179839 E15.0755014 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.2175995 E15.0732661 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.2172224 E15.0716908 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.2170222 E15.0698473 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.2173447 E15.0664731 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.2172921 E15.0617217 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.2172752 E15.0602038 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.2178929 E15.0591329 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.2163333 E15.0563979 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.2158705 E15.0552208 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.2155771 E15.0531156 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.2167314 E15.0517676 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.2195515 E15.0505775 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.2206261 E15.0501555 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.2229642 E15.0500990 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.2243432 E15.0487454 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.2270425 E15.0488122 -JAN-              00000 R1-43                                    0.00000e+00        0
