H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 10:39:18

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.0661531 E14.7464721 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.0678816 E14.7478689 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.0691695 E14.7499372 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.0699352 E14.7532718 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.0694229 E14.7552617 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.0681086 E14.7578019 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.0679614 E14.7601760 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.0684732 E14.7647030 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.0679608 E14.7666928 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.0673583 E14.7686852 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.0665050 E14.7720672 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.0659096 E14.7745859 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.0652154 E14.7764492 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.0645481 E14.7769952 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.0641388 E14.7799691 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.0645056 E14.7804850 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.0665287 E14.7804262 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.0680716 E14.7814346 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.0692458 E14.7817955 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.0700640 E14.7824300 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.0705243 E14.7832066 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.0718388 E14.7839585 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.0728243 E14.7836666 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.0732988 E14.7854961 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.0733335 E14.7880626 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.0736369 E14.7905555 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.0741166 E14.7927799 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.0745822 E14.7939515 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.0750556 E14.7957154 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.0749076 E14.7980897 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.0749340 E14.8000640 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.0743222 E14.8013982 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.0740780 E14.8033144 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.0740109 E14.8050280 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.0736618 E14.8058280 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.0731416 E14.8072912 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.0713123 E14.8083967 -JAN-              00000 R1-37                                    0.00000e+00        0
