H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 15.11.2006 13:53:01

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.5316483 E14.6159390 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.5322536 E14.6173138 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.5329067 E14.6188862 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.5336888 E14.6200561 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.5347924 E14.6216803 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.5356114 E14.6223178 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.5365613 E14.6226853 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.5371906 E14.6226648 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.5376332 E14.6221856 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.5376851 E14.6226488 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.5383114 E14.6224291 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.5381148 E14.6213065 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.5392584 E14.6225976 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.5397168 E14.6231804 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.5396907 E14.6244431 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.5392530 E14.6252543 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.5402079 E14.6259539 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.5414285 E14.6263791 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.5424723 E14.6270094 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.5438717 E14.6273625 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.5443212 E14.6273479 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.5452933 E14.6261872 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.5460926 E14.6254970 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.5469358 E14.6247390 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.5479108 E14.6237773 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.5481914 E14.6244989 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.5486948 E14.6250803 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.5494679 E14.6256531 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.5510510 E14.6262659 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.5515485 E14.6264490 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.5518770 E14.6273684 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.5525581 E14.6278113 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.5532833 E14.6281864 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.5536997 E14.6289700 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.5544189 E14.6289467 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.5551930 E14.6295860 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.5566413 E14.6302034 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.5573027 E14.6293182 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.5577404 E14.6285068 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.5577246 E14.6274443 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.5575201 E14.6257900 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.5573605 E14.6241342 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.5572147 E14.6234082 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.5572028 E14.6226113 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.5571401 E14.6214175 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.5565448 E14.6207061 -JAN-              00000 R1-46                                    0.00000e+00        0
