H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 15.11.2006 14:09:03

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.5297084 E14.4853884 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.5302156 E14.4861674 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.5313136 E14.4873242 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.5321719 E14.4875597 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.5338970 E14.4885616 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.5360342 E14.4900141 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.5364632 E14.4915265 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.5366633 E14.4927813 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.5374947 E14.4941469 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.5380660 E14.4961193 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.5383216 E14.4980364 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.5385375 E14.5002869 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.5390294 E14.5029263 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.5392473 E14.5053097 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.5391474 E14.5075048 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.5391748 E14.5092307 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.5398628 E14.5100702 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.5394376 E14.5116125 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.5394221 E14.5134727 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.5394902 E14.5149314 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.5394748 E14.5167916 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.5394937 E14.5179864 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.5411118 E14.5179305 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.5422324 E14.5176926 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.5430249 E14.5194585 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.5435800 E14.5204357 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.5440944 E14.5216799 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.5447812 E14.5224533 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.5451784 E14.5219747 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.5453320 E14.5203088 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.5459915 E14.5193561 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.5467023 E14.5188002 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.5472856 E14.5187137 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.5479149 E14.5186919 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.5487773 E14.5191936 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.5500109 E14.5204131 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.5503925 E14.5217950 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.5498323 E14.5233421 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.5493754 E14.5228929 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.5486437 E14.5221210 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.5482391 E14.5221349 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.5477886 E14.5220840 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.5475534 E14.5214279 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.5474175 E14.5213661 -JAN-              00000 R1-44                                    0.00000e+00        0
