H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 15.11.2006 17:22:54

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.6793708 E14.5102079 15-NOV-06 17:22:24 00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.6768881 E14.5096286 15-NOV-06 17:22:24 00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.6761197 E14.5093890 15-NOV-06 17:22:24 00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.6753567 E14.5094822 15-NOV-06 17:22:24 00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.6742235 E14.5089224 15-NOV-06 17:22:24 00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.6731426 E14.5088269 15-NOV-06 17:22:24 00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.6726001 E14.5086461 15-NOV-06 17:22:24 00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.6718148 E14.5073418 15-NOV-06 17:22:24 00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.6707339 E14.5072464 15-NOV-06 17:22:24 00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.6697996 E14.5078782 15-NOV-06 17:22:24 00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.6692697 E14.5084959 15-NOV-06 17:22:24 00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.6688202 E14.5085116 15-NOV-06 17:22:24 00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.6685421 E14.5079886 15-NOV-06 17:22:24 00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.6656237 E14.5082901 15-NOV-06 17:22:24 00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.6648649 E14.5086495 15-NOV-06 17:22:24 00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.6637327 E14.5081563 15-NOV-06 17:22:24 00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.6632864 E14.5083716 15-NOV-06 17:22:24 00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.6630284 E14.5091129 15-NOV-06 17:22:24 00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.6617291 E14.5094245 15-NOV-06 17:22:24 00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.6607894 E14.5097235 15-NOV-06 17:22:24 00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.6588297 E14.5109234 15-NOV-06 17:22:24 00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.6581671 E14.5116787 15-NOV-06 17:22:24 00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.6569974 E14.5116528 15-NOV-06 17:22:24 00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.6558172 E14.5109617 15-NOV-06 17:22:24 00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.6555861 E14.5105704 15-NOV-06 17:22:24 00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.6547019 E14.5115330 15-NOV-06 17:22:24 00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.6542387 E14.5106838 15-NOV-06 17:22:24 00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.6550832 E14.5100554 15-NOV-06 17:22:24 00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.6554708 E14.5089769 15-NOV-06 17:22:24 00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.6557759 E14.5083672 15-NOV-06 17:22:24 00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.6556685 E14.5044437 15-NOV-06 17:22:24 00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.6560026 E14.5028346 15-NOV-06 17:22:24 00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.6557771 E14.4999803 15-NOV-06 17:22:24 00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.6555771 E14.4987226 15-NOV-06 17:22:24 00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.6552529 E14.4981349 15-NOV-06 17:22:24 00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.6552243 E14.4935431 15-NOV-06 17:22:24 00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.6550959 E14.4911514 15-NOV-06 17:22:24 00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.6547642 E14.4900981 15-NOV-06 17:22:24 00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.6541264 E14.4895880 15-NOV-06 17:22:24 00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.6530883 E14.4893584 15-NOV-06 17:22:24 00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.6523360 E14.4901170 15-NOV-06 17:22:24 00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.6514927 E14.4908123 15-NOV-06 17:22:24 00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.6504675 E14.4913808 15-NOV-06 17:22:24 00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.6487166 E14.4915755 15-NOV-06 17:22:24 00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.6468225 E14.4912428 15-NOV-06 17:22:24 00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.6458197 E14.4904129 15-NOV-06 17:22:24 00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.6451755 E14.4895039 15-NOV-06 17:22:24 00000 R1-47                                    0.00000e+00        0
W  R1-48  N47.6448898 E14.4885157 15-NOV-06 17:22:24 00000 R1-48                                    0.00000e+00        0
W  R1-49  N47.6443354 E14.4876035 15-NOV-06 17:22:24 00000 R1-49                                    0.00000e+00        0
W  R1-50  N47.6432856 E14.4866423 15-NOV-06 17:22:24 00000 R1-50                                    0.00000e+00        0
W  R1-51  N47.6424733 E14.4864713 15-NOV-06 17:22:24 00000 R1-51                                    0.00000e+00        0
W  R1-52  N47.6415251 E14.4862386 15-NOV-06 17:22:24 00000 R1-52                                    0.00000e+00        0
W  R1-53  N47.6409858 E14.4862576 15-NOV-06 17:22:24 00000 R1-53                                    0.00000e+00        0
W  R1-54  N47.6409109 E14.4871919 15-NOV-06 17:22:24 00000 R1-54                                    0.00000e+00        0
W  R1-55  N47.6405641 E14.4880026 15-NOV-06 17:22:24 00000 R1-55                                    0.00000e+00        0
W  R1-56  N47.6404357 E14.4884064 15-NOV-06 17:22:24 00000 R1-56                                    0.00000e+00        0
W  R1-57  N47.6403212 E14.4896747 15-NOV-06 17:22:24 00000 R1-57                                    0.00000e+00        0
