H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 18.03.2006 17:15:45

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.5180322 E14.9495269 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.5173572 E14.9490627 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.5169971 E14.9487310 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.5166371 E14.9484657 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.5161871 E14.9482669 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.5156920 E14.9478689 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.5153769 E14.9475372 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.5151067 E14.9470062 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.5147915 E14.9463424 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.5146114 E14.9459442 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.5142962 E14.9454132 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.5140711 E14.9450814 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.5136658 E14.9444178 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.5133957 E14.9440196 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.5132154 E14.9433558 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.5131253 E14.9430903 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.5125852 E14.9425596 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.5122697 E14.9415639 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.5121796 E14.9412983 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.5119544 E14.9407674 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.5118191 E14.9401699 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.5119088 E14.9395721 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.5117737 E14.9393067 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.5115935 E14.9389749 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.5110533 E14.9383779 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.5112329 E14.9377136 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.5115925 E14.9371156 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.5111421 E14.9361201 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.5104220 E14.9355897 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.5099720 E14.9354575 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.5096119 E14.9351923 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.5092069 E14.9349272 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.5089364 E14.9340643 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.5092061 E14.9335992 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.5094310 E14.9334661 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.5098358 E14.9333992 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.5101058 E14.9334652 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.5105106 E14.9333319 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.5110055 E14.9331985 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.5114551 E14.9327331 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.5116798 E14.9323344 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.5125799 E14.9327981 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.5130299 E14.9329967 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.5134801 E14.9335274 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.5138851 E14.9337261 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.5140652 E14.9339251 -JAN-              00000 R1-46                                    0.00000e+00        0
W  R1-47  N47.5142903 E14.9341904 -JAN-              00000 R1-47                                    0.00000e+00        0
