H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 10.02.1999 22:06:33

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.6154189 E15.6783941 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.6157827 E15.6777334 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.6164145 E15.6774089 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.6171788 E15.6774853 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.6171674 E15.6794148 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.6177009 E15.6804863 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.6186381 E15.6817627 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.6192604 E15.6830351 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.6193918 E15.6836357 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.6192979 E15.6842998 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.6197374 E15.6860357 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.6195459 E15.6879628 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.6197404 E15.6930225 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.6196870 E15.6944192 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.6201766 E15.6952907 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.6206236 E15.6957624 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.6214329 E15.6958397 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.6222390 E15.6964493 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.6241597 E15.6987374 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.6251465 E15.6992164 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.6263108 E15.7000970 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.6271141 E15.7011726 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.6276069 E15.7015119 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.6271984 E15.7021054 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.6270143 E15.7027685 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.6271002 E15.7034351 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.6275026 E15.7038398 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.6280429 E15.7037805 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.6279897 E15.7051108 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.6285361 E15.7040533 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.6284547 E15.7026547 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.6293658 E15.7008034 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.6295052 E15.7000732 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.6296568 E15.6973465 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.6314554 E15.6975035 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.6324037 E15.6969171 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.6329496 E15.6959260 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.6334915 E15.6956004 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.6343036 E15.6952118 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.6355126 E15.6961597 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.6358331 E15.6952321 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.6357553 E15.6932342 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.6357633 E15.6919031 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.6358135 E15.6910385 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.6351941 E15.6892997 -JAN-              00000 R1-45                                    0.00000e+00        0
