H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 12:53:12

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.5320722 E15.7907453 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.5330175 E15.7909348 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.5334704 E15.7915942 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.5340150 E15.7926511 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.5350515 E15.7931053 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.5357260 E15.7930983 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.5366217 E15.7922922 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.5379214 E15.7913491 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.5387220 E15.7894813 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.5393025 E15.7886120 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.5400632 E15.7878071 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.5407359 E15.7874017 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.5412271 E15.7866660 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.5423060 E15.7865884 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.5432485 E15.7861801 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.5440110 E15.7857736 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.5449551 E15.7856974 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.5459444 E15.7856871 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.5470727 E15.7865388 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.5485143 E15.7870552 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.5491439 E15.7870487 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.5503112 E15.7866380 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.5512989 E15.7862956 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.5526017 E15.7860163 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.5539508 E15.7860022 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.5544455 E15.7859971 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.5555675 E15.7855204 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.5572735 E15.7849047 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.5583483 E15.7839634 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.5590190 E15.7831591 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.5600982 E15.7831478 -JAN-              00000 R1-31                                    0.00000e+00        0
W  R1-32  N47.5612678 E15.7832020 -JAN-              00000 R1-32                                    0.00000e+00        0
W  R1-33  N47.5625269 E15.7831888 -JAN-              00000 R1-33                                    0.00000e+00        0
W  R1-34  N47.5642357 E15.7831709 -JAN-              00000 R1-34                                    0.00000e+00        0
W  R1-35  N47.5651351 E15.7831615 -JAN-              00000 R1-35                                    0.00000e+00        0
W  R1-36  N47.5663100 E15.7843452 -JAN-              00000 R1-36                                    0.00000e+00        0
W  R1-37  N47.5672158 E15.7856647 -JAN-              00000 R1-37                                    0.00000e+00        0
W  R1-38  N47.5686142 E15.7865804 -JAN-              00000 R1-38                                    0.00000e+00        0
W  R1-39  N47.5695602 E15.7869028 -JAN-              00000 R1-39                                    0.00000e+00        0
W  R1-40  N47.5705077 E15.7875575 -JAN-              00000 R1-40                                    0.00000e+00        0
W  R1-41  N47.5711404 E15.7882155 -JAN-              00000 R1-41                                    0.00000e+00        0
W  R1-42  N47.5721307 E15.7884045 -JAN-              00000 R1-42                                    0.00000e+00        0
W  R1-43  N47.5728974 E15.7888618 -JAN-              00000 R1-43                                    0.00000e+00        0
W  R1-44  N47.5735735 E15.7891870 -JAN-              00000 R1-44                                    0.00000e+00        0
W  R1-45  N47.5738911 E15.7897818 -JAN-              00000 R1-45                                    0.00000e+00        0
W  R1-46  N47.5742974 E15.7901099 -JAN-              00000 R1-46                                    0.00000e+00        0
