H  SOFTWARE NAME & VERSION
I  PCX5 2.06 generated from NH-Top50Trans Date 21.11.2006 13:48:43

H  R DATUM                IDX DA            DF            DX            DY            DZ
M  G WGS 84               121 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00 +0.000000e+00

H  COORDINATE SYSTEM
U  LAT LON DEG

R 1 

H  IDNT   LATITUDE    LONGITUDE    DATE      TIME     ALT   DESCRIPTION                              PROXIMITY     SYMBOL ;waypts
W  R1-1   N47.5663837 E15.6863359 -JAN-              00000 R1-1                                     0.00000e+00        0
W  R1-2   N47.5662555 E15.6875335 -JAN-              00000 R1-2                                     0.00000e+00        0
W  R1-3   N47.5654974 E15.6886724 -JAN-              00000 R1-3                                     0.00000e+00        0
W  R1-4   N47.5649124 E15.6886131 -JAN-              00000 R1-4                                     0.00000e+00        0
W  R1-5   N47.5650567 E15.6902725 -JAN-              00000 R1-5                                     0.00000e+00        0
W  R1-6   N47.5643509 E15.6927396 -JAN-              00000 R1-6                                     0.00000e+00        0
W  R1-7   N47.5645003 E15.6953291 -JAN-              00000 R1-7                                     0.00000e+00        0
W  R1-8   N47.5650016 E15.6965190 -JAN-              00000 R1-8                                     0.00000e+00        0
W  R1-9   N47.5647892 E15.6987807 -JAN-              00000 R1-9                                     0.00000e+00        0
W  R1-10  N47.5648873 E15.7002413 -JAN-              00000 R1-10                                    0.00000e+00        0
W  R1-11  N47.5653885 E15.7014312 -JAN-              00000 R1-11                                    0.00000e+00        0
W  R1-12  N47.5652170 E15.7029615 -JAN-              00000 R1-12                                    0.00000e+00        0
W  R1-13  N47.5641154 E15.7070943 -JAN-              00000 R1-13                                    0.00000e+00        0
W  R1-14  N47.5633687 E15.7103589 -JAN-              00000 R1-14                                    0.00000e+00        0
W  R1-15  N47.5625643 E15.7112986 -JAN-              00000 R1-15                                    0.00000e+00        0
W  R1-16  N47.5621182 E15.7119683 -JAN-              00000 R1-16                                    0.00000e+00        0
W  R1-17  N47.5607256 E15.7122505 -JAN-              00000 R1-17                                    0.00000e+00        0
W  R1-18  N47.5600108 E15.7131226 -JAN-              00000 R1-18                                    0.00000e+00        0
W  R1-19  N47.5608655 E15.7131790 -JAN-              00000 R1-19                                    0.00000e+00        0
W  R1-20  N47.5619505 E15.7142292 -JAN-              00000 R1-20                                    0.00000e+00        0
W  R1-21  N47.5636647 E15.7152057 -JAN-              00000 R1-21                                    0.00000e+00        0
W  R1-22  N47.5637129 E15.7158031 -JAN-              00000 R1-22                                    0.00000e+00        0
W  R1-23  N47.5628203 E15.7170760 -JAN-              00000 R1-23                                    0.00000e+00        0
W  R1-24  N47.5606275 E15.7190949 -JAN-              00000 R1-24                                    0.00000e+00        0
W  R1-25  N47.5596036 E15.7210336 -JAN-              00000 R1-25                                    0.00000e+00        0
W  R1-26  N47.5585764 E15.7223743 -JAN-              00000 R1-26                                    0.00000e+00        0
W  R1-27  N47.5579018 E15.7223821 -JAN-              00000 R1-27                                    0.00000e+00        0
W  R1-28  N47.5564801 E15.7256539 -JAN-              00000 R1-28                                    0.00000e+00        0
W  R1-29  N47.5549154 E15.7273992 -JAN-              00000 R1-29                                    0.00000e+00        0
W  R1-30  N47.5533565 E15.7302737 -JAN-              00000 R1-30                                    0.00000e+00        0
W  R1-31  N47.5518360 E15.7318854 -JAN-              00000 R1-31                                    0.00000e+00        0
